Clear Liquid Water Repellent
For Concrete, Masonry and Cementitious Stucco
Application Method | | May be applied by spray, brush or roller. |
Description | | MerSeal II qualifies as a low solid coating with a VOC 65 g/l, ready-to-use, state-of-the-art silane/siloxane emulsion designed to seal out water from new or existing unpainted concrete, stucco and masonry surfaces while maintaining vapor permeability. |
Benefits | | - Non-flammable, VOC 65 g/l.
- Eliminates leakage caused by moisture saturation.
- Reduces efflorescence and frost damage.
- Allows substrate to breathe.
- Preserves substrate color and texture (Test patch recommended).
- Resistant to high alkalinity and ultraviolet rays.
- Ready-to-use. No mixing required.
- Long life, warranted for ten years when properly mixed and applied.
- 1 year shelf-life.
|
Placement | | Suitable for horizontal or vertical above grade exterior surfaces. |
Substrates | | MerSeal II is effective on new and existing portland cement including stucco, concrete/stone, and masonry surfaces. |
Uses | | Recommended uses include treating new architectural poured in place and precast concrete, concrete block, new stucco, old structurally sound stucco, fired clay brick and mortars. |
Components and Storage | | MerSeal II is ready to use. Packaged in 1 gallon bottles (3.785 ltr), 5 gallon (18.925 ltr) pails. Protect from direct sunlight. Storage temperature should be 50° to 90° F (10° to 32° C). Protect from freezing. Shelf life is one year in unopened properly stored container. |
Coverage | | Coverage will vary depending on the texture and porosity of the substrate. Apply only one coat. Approximate coverage rates are as follows: Colored Stucco: 100-150 sq. ft./gal. (2.4 - 3.6 m2/ltr) Concrete: 120-175 sq. ft./gal. (2.9 - 4.2 m2/ltr) Precast Concrete: 120-175 sq. ft./gal. (2.9 - 4.2 m2/ltr) Brick: 100-125 sq. ft./gal. (2.4 - 3.0 m2/ltr) Natural stone & Tile: 120-150 sq. ft/gal. (2.9- 3.6 m2/ltr) Concrete Block: 1st coat, 60-80 sq. ft./gal. (1.4-1.9 m2/ltr); 2nd coat, 100-150 sq. ft/gal (2.4-3.6 m2/ltr) |
Surface Preparation | | All receiving surfaces must be structurally sound, clean, free of dust, dirt, silicones, paint products, efflorescence or any other contaminant which could prevent proper penetration. Allow new cement and masonry surfaces to fully cure (approximately 28 days) prior to application. A sample area should be tested to be sure no color variation will occur. |
Application | | For best results, use suitable spray equipment, maintaining consistent spray pressure. Starting at the bottom, apply a fog coat followed immediately by a saturation coat. Do not skimp. Porous surfaces may require two coats. Protect all glass and metal surfaces from direct contact or overspray. |
Clean Up | | Clean all tools and equipment with detergent and water immediately after use. Clean up drips, runs, and overspray on non-treated surfaces while MerSeal II is still wet, using detergent and water if necessary. |
Storage | | Do not store in direct sunlight. Storage temperature should be 50° - 90° F (10° - 32° F). Protect from freezing. Shelf life is one year with proper storage. Keep container tightly sealed when not in use. |
Limitations | | Use only in well ventilated areas and protect hands, skin and eyes. Do not use on asphalt.
Do not apply when ambient temperature is below 40° F (4° C) or above 110° F (43° C).
Do not apply to frozen or frost filled surfaces. Do not apply if rain is forecast within 24 hours.
Do not apply to glazed brick or glazed tile. Do not apply to wet surfaces. |
Warranty | | Merlex MerSeal II water repellent is warranted to perform in accordance with the product
specifications for a period not to exceed 10 years if used pursuant to the application instructions
set forth here and above. Product must be used within the shelf life of the product. The presence
of untreated efflorescence at the time of application may be reduce the effectiveness of the
product and void or limit the term of this warranty. This warranty is limited to and shall not
exceed the total amount paid by the buyer for the product hereunder. In no event will Parex USA
assume or be liable for any loss of profits, special or consequential damages in respect to any
claim. The foregoing warranties are in lieu of all other warrantied express or implied including
those concerning fitness for a particular purpose. |
Environmental and Safety | | May be irritating to eyes and skin. Wear appropriate skin and eye protection. In case of eye contact, flush immediately with water. If irritation persists, consult a physician. Wash hands with soap and water after use or before eating. Keep out of reach of children. |
Technical Data | | Property | Results | Appearance | Milky-white liquid | Appearance when dry | Clear, no gloss | Specific gravity | 0.95 | Viscosity | Approx. 12 mPa.5 | Flashpoint | None | Auto-ignition Temperature | 743° F (395° C) | Lower flammable limit in air | None | Upper flammable limit in air | None | VOC content | 61 g/liter currently (Meets California Guidelines) | Odor | Slight | |