63149 (24)
Base A
El Dorado P-6 Base A | Chablis X-12 (74) Base A | Silver Gray X-16 (57) Base B | Misty X-17 (48) Base B |
Aspen X-23 (60) Base B | Santa Fe X-24 (50) Base B | Saddleback X-25 (52) Base B | Mirage X-28 (56) Base B |
San Simeon X-34 (61) Base B | Dove Grey X-40 (66) Base B | Meadowbrook X-48 (73) Base A | Crystal White X-50 (79) Base A |
Pure Ivory X-53 (74) Base A | French Vanilla X-55 (71) Base A | Miami Peach X-71 (61) Base A | Adobe X-72 (50) Base B |
Egg Shell X-73 (76) Base A | Oatmeal X-81 (68) Base B | Hacienda X-82 (59) Base B | Sandstone X-86 (63) Base B |
Pacific Sand X-97 (57) Base B | Glacier White P-100 Base A | Oat Grain P-105 Base B | Desert Bridge P-174 Base B |
Caremelo P-192 (57) Base B | Mesa Verde X-215 (48) Base B | Trabuco X-278 (42) Base B | Fallbrook X-434 (42) Base B |
Viejo X-475 (47) Base B | Blue Grey X-504 (47) Base B | Agate P-505 Base B | Alamo X-524 (43) Base B |
Navajo White P-525 Base A | Sierra Tan X-580 (44) Base B | Southern Moss X-696 (42) Base B | Silverado X-820 (48) Base B |
Clay X-830 (40) Base B | Moroccan Sand P-1210 Base B | Titanium P-1661 Base B | Thunder Sky P-2090 Base B |
These colors are intended to show the approximate color of 16/20 float finish stucco.
Due to individual computer screen limitations, colors shown here may not accurately reflect the Parex USA colors.
The colors shown are intended to show the approximate color of the finish. Color will vary depending on the type selected. Application by machine spray or texturing will increase the depth of the color. Variation in color due to weather, job conditions, and method of application should be expected. For color verification, request actual sample in the color and texture prior to ordering material. Apply a sample of finish to be used on actual substrate before proceeding with the application. ParexUSA is not responsible for color correctness of applied finish. Color must be verified and approved by owner prior to application.